what will the museum of the future be like?
April 22, 2009 from 7pm to 10pm – Roger Smith Hotel Sebastian Chan is currently the Head of Digital Services & Research at the Powerhouse Museum in Sydney, Australia. His web team is responsible for the Museum's online presence, a large suite of e… Organized by Julia | Type: meetup, discussion, networking
September 27, 2010 from 7:30pm to 10pm – Shooting Star pub, Bishopsgate, London Following the success of the first 'Linking museums: machine-readable data in cultural heritage' meetup (original announcement, write-up), another meetup will be held in London. Die-hards, sceptics a… Organized by Mia | Type: discussion
November 7, 2010 from 4pm to 6pm – De Balie, Amsterdam The process of defining heritage is filled with power relations. Until recent years the term heritage has been used to refer to buildings, monuments and physical and tangible artefacts. Critics, ofte… Organized by Framer Framed | Type: panel, discussion
March 27, 2011 from 2:30pm to 5:30pm – Museum of Sydney and Greenhouse by Joost The Sydney Chapter of Museums Australia invites you to its first event: an informal review and critique of the Museum of Sydney’s 'Edwardian Summer' exhibition, followed by a casual drink at the 'Gre… Organized by Karen O'Donnell | Type: open, discussion, networking, and, informal, professional, development
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
© 2013 Created by Lynda Kelly.
Powered by